This article will give you an overview of the Power Pressure Cooker XL 10 Quart and tell you exactly what you can expect from this fantastic electric pressure cooker with an eco-friendly stainless steel inner pot. We will explain some of the pros and cons, go through some of the different features and we will also tell you about the customer opinion so you can get a more informed look at the product and decide whether you want to or not.
Here is an overview of the features:
• The Power Pressure Cooker XL locks in precious nutrients and vitamins in food, infuses meat and seafood with intense flavor without added fat, and makes vegetables tender crisp, keeping fibers intact.
• Allows you to cook delicious, flavorful and healthier meals up to 70% faster than traditional cookware. Succulent, slow-cooked meals, 10 times faster. The Power Pressure Cooker XL saves time and energy. It’s economical, since it cooks even cheaper cuts of meat to juicy perfection.
• The secret is the Power Pressure Cooker XLs air-tight lid. It locks into place, trapping super-heated steam inside. The hyper-pressurized environment forces liquid and moisture into your food, locking in loads of intense flavor and essential nutrients.
• Safe lock lid with manual steam release. Automatic keep warm mode. Large and sturdy lid arm handle. Capacity: 10 quarts
• Flavor infusion technology traps super-heated steam inside the pot to force liquid and moisture into your food
• Digital display panel. Slow cooker function prepares your favorite slow-cooked recipes 10x fast
• Now you can cook all of your favorite homemade meals with just the push of a button. In a fraction of the time! With practically no clean-up afterward. The Power Pressure Cooker XL is the amazing, one-button kitchen miracle that lets you prepare perfectly cooked, mouthwatering meals for your entire family – 70% faster than conventional ovens!
• Removable inner pot is dishwasher safe for easy cleanup
• Wipe clean brushed stainless steel housing. 1-year manufacturer’s warranty
| Breville BEW800XL Hot Wok Pro vs Breville EW30XL vs BEW600XL Hot Wok | Features | Dimensions and Weight | Non-stick coating | Power Consumption | Release Date |
|---|---|---|---|---|---|
![]() | • Stainless steel quick release base • Die-Cast Wok Bowl with PFOA-free Non-Stick Coating • 8 Quart capacity / 15" Diameter (family size) • Removable temperature control probe - 15 precision heat settings up to a searing 425°F (218°C) emulating authentic Asian-style gas cooking • Cook 'n' Look glass lid - Tempered glass lid with steam vent • removable Dishwasher safe bowl and lid • 1800W butterfly heating element heats up to 425ºF • 15 precision heat settings up to 425 degrees • Voltage-110 - 120 Volts | 20.85"(W) x 15.75"(L) x 11"(H) Weight: 16.1 pounds | Eterna PFOA-Free Non-Stick Coating | 1800 Watts | November 2014 |
![]() | • Stainless steel base • Die-cast wok bowl with Quantanium non-stick • 6 Quart capacity / 14" Diameter (family size) • Removable temperature control probe - 15 precision heat settings up to a searing 425°F (218°C) emulating authentic Asian-style gas cooking • Cook 'n' Look glass lid - Tempered glass lid with steam vent • Dishwasher safe bowl and lid • 1500W butterfly heating element heats up to 425ºF with 15 precision heat settings • Voltage-110 - 120 Volts | 17.75"(W) x 14"(L) x 9.25"(H) Weight: 12.57 pounds | Quantanium Non-Stick Coating | 1500 Watts | August 2010 |
![]() | • Stainless steel quick-release removable base is dishwasher-safe • Die-Cast Wok Bowl with Quantanium non-stick Coating • 6 Quart capacity / 14" Diameter (family size) • Removable temperature control probe - 15 precision heat settings up to a searing 425°F (218°C) emulating authentic Asian-style gas cooking • Heavy glass lid with steam vent and stainless-steel rim • removable Dishwasher safe bowl and lid • 1500W butterfly heating element heats up to 425ºF • 15 precision heat settings (14 heat settings plus a high sear option) up to 425 degrees • Voltage-110 - 120 Volts | 18-1/6”(W) x 15-1/6”(L) x 7-7/8”(H) Weight: 12 pounds | Quantanium Non-Stick Coating | 1500 Watts | October 2001 |
You can also click here and go straight through to Amazon.com where you will be able to pick this up if you are looking to buy the PPC Power Pressure Cooker. You will see that it is not so much about this pressure cooker Bean better than some of our other choices but it will give you something a little bit different than what we have looked at.
If you are looking for something that will do the job very quickly then you might want to check this one out as it is priced very well. One of the pros of this pressure cooker is that it claims to cook 70% faster than traditional cookware. You will also get flavor infusion technology which will track superheated steam inside the pot to force the liquid and moisture into your food so that means that you will not have to worry about the food being cooked dry.
You also get a digital display panel and it will tell you everything that you need to know about your pressure cooking with the ability to slow cook as well and even with the slow cooker recipes it will cook 10 times fast.
There is also a safe lock lid with a manual steam minutes and you will have an automatic keep warm mode that will start as soon as you have finished the cooking you also get a large and sturdy lid arm handle with a capacity of 6 quarts. If you are looking for something that is very good as a pressure cooker or slow cooker then you need to check this one out and is also easy to clean as you get wiped clean brushed stainless steel housing and a one year manufacturer’s warranty as well!
At the moment you can pick this up from Amazon.com for just hundred dollars and looking at the customer reviews they are very good and most people have rated this five star so you are getting a very good pressure cooker at a very reasonable price.
Again, the one thing that we could say in a negative sense was that one person has said that they use this and very quickly it broke within about five uses however this was the only review that we could find that mentioned this and we think that you will have a very good pressure cooker that will last you a long time.
You will be able to grab a special deal on some pressure cooker recipe books as well so check out through the link below and we think you will be very impressed!
Click here to check out this pressure cooker…Replacement Parts for the Power Pressure Cooker XL Pressure Cooker
Features and Specifications | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Release Date | December 2013 | October 2016 | February 2017 | April 2017 |
| Capacity | 6 Quart | 6 Quart | 6 Quart | 6 Quart |
| Number of Kitchen Appliances | 7 kitchen appliances in 1 - Pressure Cooker, Slow Cooker, Rice Cooker, Steamer, Saute, Yogurt Marker and Warmer | 6 kitchen appliances in 1 - Pressure Cooker, Slow Cooker, Rice Cooker, Saute, Steamer, and Warmer | 9 common kitchen appliances - Pressure Cooker, Slow Cooker, Rice Cooker, Yogurt Maker, Egg Cooker, Saute, Steamer, Warmer, Sterilizer and it makes cake | 10 common kitchen Appliances - pressure cooker, slow cooker, rice/porridge cooker, yogurt maker, cake maker, egg cooker, saute/searing, steamer, warmer, and sterilizer |
| Programmable Cooking Modes | 14 - Soup/Broth, Meat/Stew, Bean/Chili, Poultry, Rice, Multigrain, Porridge, Steam, Slow Cook, Pressure Level, Keep Warm, Yogurt, Saute, Pressure Cook | 12 | 15 - Soup/Broth, Meat/Stew, Bean/Chili, Cake, Egg, Slow Cook, Saute, Rice, Multigrain, Porridge, Steam, Sterilize, Keep Warm, Yogurt, Pressure Cook | 16 - Soup/Broth, Meat/Stew, Bean/Chili, Cake, Egg, Slow Cook, Saute, Rice, Multigrain, Porridge, Steam, Sterilize, Keep Warm, Yogurt, Pressure Cook, Ultra |
| Preset Menu Functions | 8 - Soup/Broth, Meat/Stew, Bean/Chili, Poultry, Rice, Multigrain, Porridge, Steam | 8 | 10 | 10 |
| Inner Pot Material | Stainless Steel | Non-Stick | Stainless Steel | Stainless Steel |
| Browning Feature | Yes | Yes | Yes | Yes |
| Delay Timer | Yes | Yes | Yes | Yes |
| Preset Temperatures | 12 | 7 | 13 | 21 |
| Pressure Cooking Time | Up to 4 hours | Up to 4 hours | Up to 4 hours | Up to 6 hours |
| Control Type | Button | Button | Button | Dial and Button |
| Safety (UL/ULC certified) | 10 Safety Features | 10 Safety Features | 10 Safety Features | 11 Safety Features. 11th feature - Quick Release Button |
| Warranty | 1 Year Warranty | 1 Year Warranty | 1 Year Warranty | 1 Year Warranty |
| Power Consumption, Voltage and Display | 1000W / 120V~60Hz / LED/ | 1000W / 120V~60Hz / LED | 1000W / 120V~60Hz / LCD | 1000W / 120V~60Hz / LCD/ |
| Product Dimensions | 13.38 x 12.2 x 12.48 inches | 13.18 x 12.2 x 12.5 inches | 13.4 x 12.2 x 12.5 inches | 13 x 12.5 x 12.5 inches |
| Item Weight | 11.8 pounds | 11.53 pounds | 11.83 pounds | 11.83 pounds |





